Digitization of the educational and scientific space based on STEAM education
dc.contributor.author | Dembitska S. V. | |
dc.contributor.author | Kuzmenko O. S. | |
dc.contributor.author | Savchenko I. M. | |
dc.contributor.author | Demianenko V. B. | |
dc.contributor.author | Safronova H. U. | |
dc.date.accessioned | 2025-04-15T13:19:32Z | |
dc.date.available | 2025-04-15T13:19:32Z | |
dc.date.issued | 2024 | |
dc.description | Digitization of the Educational and Scientific Space Based on STEAM Education / S. V. Dembitska, O. S Kuzmenko, I. M. Savchenko and others // Lecture Notes in Networks and Systems. – [W. c.] : Springer Cham, 2024. – № 901, 2024. – P. 329–337. | |
dc.description.abstract | Society’s social demand for highly qualified specialists capable of innovative engineering and technical activities actualizes the need to ensure the quality of engineering and technical training. Such changes require modernization of higher technical education at the legislative and administrative levels. Therefore, the introduction of innovative STEAM (virtual and augmented reality, IT technologies, robotics) into the educational process of higher education institutions is a relevant element of the formation of STEAM skills in students. The purpose of the research is the scientific substantiation, conceptualization and development of a digitalization system of the educational and scientific space of a higher education institution based on STEAM technologies, which will contribute to the adaptation of education seekers to educational activities, ensure procedurally and increase the quality of education. The object of research is the educational process in institutions of higher education. The subject of the research is the theoretical and methodological justification of the possibility and expediency of creating a model of digitalization of the educational and scientific space based on the principles of STEAM education. To achieve the outlined goal, the authors used the following research methods: theoretical-comparative and retrospective analysis of pedagogical, psychological, and sociological sources on the research problem; determined the theoretical foundations of the formation of the digitalization system of the educational and scientific space of the higher education institution based on STEAM; empirical (diagnostics (questionnaires, surveys) to find out the level of interest and activity of students in learning engineering and technical disciplines based on STEAM; pedagogical experiment. | |
dc.identifier.issn | 13.00.02 | |
dc.identifier.uri | https://rep.dnuvs.ukr.education/handle/123456789/3844 | |
dc.language.iso | en | |
dc.publisher | Springer Cham | |
dc.title | Digitization of the educational and scientific space based on STEAM education |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Digitization of the educational and scientific space based on.pdf
- Розмір:
- 255.2 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: