Evaluation of the functional state of taekwondo athletes 7-13 years old according to the indicators of the finger-tapping test
dc.contributor.author | Volodymyr Galimskyi | |
dc.contributor.author | Olha Podrihalo | |
dc.contributor.author | Vyacheslav Romanenko | |
dc.contributor.author | Leonid Podrigalo | |
dc.contributor.author | Sergii Iermakov | |
dc.contributor.author | Oleh Оlkhovyi | |
dc.contributor.author | Anastasiia Bonda | |
dc.contributor.author | Alla Semyzorova | |
dc.date.accessioned | 2023-11-29T13:19:53Z | |
dc.date.available | 2023-11-29T13:19:53Z | |
dc.date.issued | 2023 | |
dc.description | Volodymyr Galimskyi, Olha Podrihalo, Vyacheslav Romanenko, Leonid Podrigalo, Sergii Iermakov, Oleh Оlkhovyi, Anastasiia Bonda, Alla Semyzorova. Evaluation of the functional state of taekwondo athletes 7-13 years old according to the indicators of the finger-tapping test. Slobozhanskyi Herald of Science and Sport, 27(1), 3–9. (Scopus) | |
dc.description.abstract | The functional state of organs and systems determines the level of preparedness of athletes in modern sports. The evaluation of the state of the central nervous system is of particular importance. The purpose of the study is a comparative analysis of the results of the tapping test of taekwondo athletes of different ages. | |
dc.identifier.issn | 24.00.02 | |
dc.identifier.uri | https://rep.dnuvs.ukr.education/handle/123456789/2016 | |
dc.publisher | Slobozhanskyi Herald of Science and Sport. Scopus | |
dc.title | Evaluation of the functional state of taekwondo athletes 7-13 years old according to the indicators of the finger-tapping test |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: