Місцеві вибори як чинник розвитку регіональних політичних партій в Україні
| dc.contributor.author | Фросіняк Р. В. | |
| dc.contributor.author | Frosiniak R. V. | |
| dc.date.accessioned | 2026-04-24T12:55:15Z | |
| dc.date.available | 2026-04-24T12:55:15Z | |
| dc.date.issued | 2021 | |
| dc.description | Фросіняк Р. В. Місцеві вибори як чинник розвитку регіональних політичних партій в Україні / Р. В. Фросіняк // Публічне управління та митне адміністрування. – Одеса : Гельветика, 2021. – № 1 (28), 2021. – С. 88-93. | |
| dc.description.abstract | У статті розглянуто розвиток регіональних політичних партій в Україні та роль місцевих виборів як чинника їх посилення. Визначено основні ознаки регіональних партій і здійснено їх коротку типологізацію. Проаналізовано вплив виборчої системи місцевих виборів на результати різних категорій політичних партій, а також результати виборів 2015 і 2020 років у контексті еволюції електоральних уподобань виборців щодо парламентських, позапарламентських і регіональних партій. Досліджено вплив регіональних політичних партій на загальнонаціональний політичний дискурс та роль місцевих політичних еліт у формуванні регіональних політичних проектів. Визначено причини, які перешкодили реалізації проєкту «Партії мерів», попри значні очікування напередодні виборів 2020 року. Окреслено передумови посилення регіональних політичних партій і ризики для системи державного управління в умовах завершення реформи децентралізації. Проаналізовано фрагментацію партійного представництва у місцевих радах за результатами виборів 2020 року та визначено найбільш успішні регіональні партії, які здобули перемогу на рівні областей та обласних центрів. Зроблено висновки щодо сучасного стану й перспектив подальшого розвитку регіональних політичних партій в Україні. The article examines the development of regional political parties in Ukraine and the role of local elections as a catalyst for their growth. It identifies the main characteristics of regional parties and offers a concise typology based on their distinctive features. The study explores the impact of Ukraine’s local electoral system on the performance of various categories of political parties and assesses the results of the 2015 and 2020 local elections in the context of evolving voter preferences toward parliamentary, non-parliamentary, and regional political forces. Special attention is devoted to the strengthening of regional parties and their influence on the national political discourse. The research analyzes the role of local political elites in shaping and sustaining regional political projects and investigates how the structure of local elections mobilizes regional elites to participate in managing local development. The article provides a definition of “regional political parties” grounded in their functional and territorial characteristics, including an analysis of why the much-discussed “Mayors’ Party” project failed to materialize despite high expectations prior to the 2020 elections. The study outlines the preconditions for the increased influence of regional parties on the eve of the 2020 local elections and identifies the main risks their strengthening poses for the system of public administration in the final stages of Ukraine’s decentralization reform. The paper also examines party fragmentation in local councils based on the 2020 election results and highlights the most successful regional political parties that achieved victories at the oblast and regional capital levels. The article concludes with an assessment of the current state and development prospects of regional political parties in Ukraine. | |
| dc.identifier.issn | 25.00.02 | |
| dc.identifier.uri | https://rep.dnuvs.ukr.education/handle/123456789/5097 | |
| dc.language.iso | uk_UA | |
| dc.publisher | Гельветика | |
| dc.title | Місцеві вибори як чинник розвитку регіональних політичних партій в Україні | |
| dc.title.alternative | Local elections as a factor of development of regional political parties in Ukraine | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Місцеві вибори як чинник розвитку регіональних політичних партій в Україні.pdf
- Розмір:
- 332.33 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: