Інноваційні підходи до використання Artellence у сучасному кримінальному аналізі
| dc.contributor.author | Габорець О. А. | |
| dc.contributor.author | Волобоєв А. О. | |
| dc.contributor.author | Haborets O. A. | |
| dc.contributor.author | Voloboiev A. O. | |
| dc.date.accessioned | 2026-06-17T12:37:33Z | |
| dc.date.available | 2026-06-17T12:37:33Z | |
| dc.date.issued | 2025 | |
| dc.description | Габорець О. А. Інноваційні підходи до використання Artellence у сучасному кримінальному аналізі / О. А. Габорець, А. О. Волобоєв // Українська поліцеїстика: теорія, законодавство, практика. – Одеса : Гельветика, ДонДУВС, 2025. – Вип. № 4 (16), 2025. – С. 170–176. | |
| dc.description.abstract | У статті здійснено всебічне дослідження функціональних можливостей аналітичної платформи “Artellence”, що є прикладом сучасного когнітивного інструменту для кримінального аналізу в цифровому середовищі. Розкрито архітектуру системи, модульний склад і технічні аспекти, зокрема елементи екосистеми “BigDataPeople 2”. Описано практичне застосування таких модулів, як фотопошук, семантичне профілювання, побудова графів зв’язків, геопозиціонування, класифікація ідеологічної орієнтації та часовий аналіз цифрової активності. Наведено кейс-аналіз роботи системи в умовах розпізнавання особи за зображенням, побудови аналітичного профілю, визначення взаємодій, а також оцінювання лексичних маркерів та інформаційних кластерів. Висвітлено інтерфейсні рішення та точнісні показники, що підтверджують ефективність інструменту. Визначено потенціал Artellence у побудові доказових гіпотез, верифікації цифрових слідів, оперативній і стратегічній підтримці досудового розслідування та розробленні аналітичних моделей злочинної поведінки з урахуванням міжнародних підходів. In the current context of a significant complication of crime traditional approaches to criminal analysis are losing their effectiveness. Law enforcement agencies increasingly face the need for the rapid processing of heterogeneous sources of information, including digital traces, social media accounts, data from open platforms, video surveillance results, and other unstructured sources. In this regard, there arises an objective need for the implementation of high-tech analytical systems capable of automated real-time analysis of large volumes of data while complying with procedural legislation. Particularly relevant are analytical platforms that not only process information but also generate substantiated analytical hypotheses based on it, reveal hidden connections between objects, predict probable events, and identify risky behavioral patterns. In this context, the Artellence system, localized for the needs of Ukrainian law enforcement agencies in partnership with Big People 2, represents a technology that synthesizes algorithmic power, multilayered OSINT analytics, and a digital profiling architecture of subjects. Accordingly, this article provides a comprehensive study of the functional capabilities of the Artellence analytical platform, which serves as an example of a modern cognitive tool for criminal analysis in the digital environment. The architecture of the system, its modular composition, and technical aspects – including elements of the BigDataPeople 2 ecosystem – are disclosed. The practical application of such modules as photo search, semantic profiling, link graph construction, geolocation, ideological orientation classification, and temporal analysis of digital activity is described. A case analysis of the system’s operation is presented, illustrating its performance in facial recognition, analytical profiling, interaction mapping, and assessment of lexical markers and information clusters. Interface solutions and accuracy indicators are highlighted, confirming the tool’s effectiveness. The potential of Artellence in constructing evidentiary hypotheses, verifying digital traces, providing operational and strategic support for pre-trial investigations, and developing analytical models of criminal behavior in line with international approaches is defined. | |
| dc.identifier.issn | 12.00.09 | |
| dc.identifier.uri | https://rep.dnuvs.ukr.education/handle/123456789/5383 | |
| dc.language.iso | uk_UA | |
| dc.publisher | Гельветика, Донецький державний університет внутрішніх справ | |
| dc.title | Інноваційні підходи до використання Artellence у сучасному кримінальному аналізі | |
| dc.title.alternative | Innovative approaches to the use of Artellence in modern criminal analysis | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Інноваційні підходи до використання Artellence у сучасному кримінальному аналізі.pdf
- Розмір:
- 447.86 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: